Follow on Twitter for New Content & Updates
Pokemon Go PvP Charts & Resources
Pokemon with the Most Number of Resistances (Currently in the game)
R | Types | Available Pokemon | R | ||||||||
12 | Steel | Electric | Magnemite, Magneton, Magnezone | ||||||||
11 | Steel | Registeel, King, Klang, Klingklang, Meltan, Melmetal | |||||||||
Steel | Water | Empoleon | |||||||||
Steel | Fairy | Mawile | |||||||||
10 | Steel | Ground | Steelix, Alolan Diglett, Alolan Dugtrio, Excadrill | ||||||||
Steel | Flying | Skarmory | |||||||||
Steel | Psychic | Beldum, Metang, Metagross, Bronzor, Bronzong | |||||||||
Steel | Fire | Heatran | |||||||||
Steel | Dragon | Dialga | |||||||||
Steel | Grass | Ferroseed, Ferrothorn | |||||||||
9 | Steel | Rock | Aron, Lairon, Aggron, Shieldon, Bastiodon, Probopass | ||||||||
Steel | Bug | Scizor, Forretrees, Wormadam Trash, Durant, Escavalier | |||||||||
Fire | Ghost | Alolan Marowak, Litwick, Lampent, Chandelure | |||||||||
8 | Steel | Ice | Alolan Sandshrew, Alolan Sandslash | ||||||||
Steel | Fighting | Lucario | |||||||||
Water | Poison | Tentacool, Tentracruel, Qwilfish | |||||||||
7 | Fire | Flying | Charizard, Moltres, Ho Oh | ||||||||
Fire | Rock | Magcargo | |||||||||
Fire | Dark | Houndor, Houndoom | |||||||||
Water | Fighting | Polywrath | |||||||||
Water | Fairy | Marill, Azumarill | |||||||||
Type combos with only One Weakness
Types | Weakness | PvP Relevant Pokemon | R | ||||||||||||
Normal | Weak to Fighting | Munchlax, Snorlax, Vigoroth, Chansey, Blissey, Miltank, Linoone, Zangoose, Ursaring | |||||||||||||
Electric | Weak to Ground | Raichu, Ampharos, Minun, Electrode, Raikou | |||||||||||||
Water | Ground | Double Weak to Grass | Whiscash, Marshtomp, Swampert, Quagsire, Gastrodon, Seismitoad | ||||||||||||
Steel | Bug | Double Weak to Fire | Scizor, Forretrees, Wormadam Trash, Durant, Escavalier | ||||||||||||
Ghost | Dark | Weak to Fairy | Spiritomb, Sableye | ||||||||||||
Dark | Poison | Weak to Ground | Skuntank, Alolan Muk, Drapion |