Follow on Twitter for New Content & Updates

Pokemon Go PvP Charts & Resources

Most Efficient High Damage Charge Moves! (New Chart!) -->

Hardest, fastest, Charge-move-Nukes!  + Damage & TDO Indicators (Great League)

 Pokemon  Quickmove  Chargemove  Type 1  Type 2  Turns  Ind. Dmg  IDPT  CM-TDO  IDPT*TDO
 Sh. Porygon-Z Lock On Hyper Beam Normal   16 192 12,0 76 917
 Sh. Porygon2 Lock On Hyper Beam Normal   16 161 10,1 91 916
 Sh. Swampert Mud Shot Hydro Cannon Water Ground 9 86 9,5 87 827
 Porygon-Z Lock On Hyper Beam Normal   16 161 10,1 78 790
 Porygon2 Lock On Hyper Beam Normal   16 135 8,5 93 789
 Typhlosion Shadow Claw Overheat Fire   14 127 9,1 85 772
 Regirock Lock On Stone Edge Rock   11 77 7,0 107 741
 Sceptile Bullet Seed Frenzy Plant Grass   11 100 9,1 82 743
 Sh. Venusaur Vine Whip Frenzy Plant Grass Poison 12 107 8,9 81 723
 Sh. Magneton Thunder Shock Zap Cannon Electric Steel 18 188 10,4 69 723
 Sh. Zapdos Thunder Shock Zap Cannon Electric Flying 18 178 9,9 73 722
 Sh. Zapdos Thunder Shock Zap Cannon Electric Flying 18 178 9,9 73 722
 Swampert Mud Shot Hydro Cannon Water Ground 9 72 8,0 89 712
 Sh. Weavile Snarl Avalanche Dark Ice 11 111 10,1 69 696
 Sh. Moltres Wing Attack Overheat Fire Flying 16 154 9,6 71 687
 Sh. Charizard Wing Attack Overheat Fire Flying 16 151 9,4 73 687
 Chandelure Hex Overheat Ghost Fire 15 143 9,6 71 675
 Regice Lock On Blizzard Ice   15 99 6,6 102 674
 Sh. Flygon Mud Shot Earthquake Ground Dragon 15 134 8,9 75 670
 Sh. Swampert Mud Shot Earthquake Water Ground 15 129 8,6 78 670
 Sh. Sandslash Mud Shot Earthquake Ground   15 127 8,5 79 668
 Sh. Alakazam Psycho Cut Future Sight Psychic   15 163 10,9 61 667
 Sh. Omastar Mud Shot Rock Slide Rock Water 10 88 8,8 75 666
 Sh. Exeggutor Bullet Seed Solar Beam Grass Psychic 19 178 9,4 70 652
 Registeel Lock On Flash Cannon Steel   13 77 6,0 108 645
 Typhlosion Shadow Claw Blast Burn Fire   13 107 8,3 78 641
 Sh. Shiftry Snarl Leaf Blade Grass Dark 9 82 9,1 70 633
 Sh. Bellossom Bullet Seed Leaf Blade Grass   9 71 7,9 81 634
 Meganium Vine Whip Frenzy Plant Grass   12 82 6,8 91 625
 Sceptile Fury Cutter Frenzy Plant Grass   12 100 8,3 75 624
 Venusaur Vine Whip Frenzy Plant Grass Poison 12 90 7,5 83 623
 Magneton Thunder Shock Zap Cannon Electric Steel 18 158 8,8 71 622
 Zapdos Thunder Shock Zap Cannon Electric Flying 18 149 8,3 75 622
 Sh. Hitmonchan Counter Close Combat Fighting   13 113 8,7 71 616
 Sh. Hitmonchan Bullet Punch Close Combat Fighting   13 113 8,7 71 616
 Sh. Poliwrath Mud Shot Hydro Pump Water Fighting 17 132 7,8 79 612
 Sh. Politoed Mud Shot Hydro Pump Water   17 130 7,7 80 609
 Sh. Moltres Fire Spin Overheat Fire Flying 17 154 9,1 67 608
 Sh. Charizard Fire Spin Overheat Fire Flying 17 151 8,9 68 608
 Sh. Omastar Mud Shot Hydro Pump Rock Water 17 143 8,4 72 608
 Weavile Snarl Avalanche Dark Ice 11 93 8,5 71 600
 Blaziken Counter Overheat Fire Fighting 16 137 8,6 70 596
 Moltres Wing Attack Overheat Fire Flying 16 129 8,1 73 591
 Charizard Wing Attack Overheat Fire Flying 16 127 7,9 75 591
 Sh. Poliwrath Mud Shot Dynamic Punch Water Fighting 12 91 7,6 77 589
 Sh. Weepinbell Bullet Seed Power Whip Grass Poison 12 110 9,2 64 589
 Sh. Porygon-Z Lock On Solar Beam Normal   16 154 9,6 61 587
 Sh. Porygon-Z Lock On Zap Cannon Normal   16 154 9,6 61 587
 Sh. Electivire Thunder Shock Wild Charge Electric   12 112 9,4 63 587
 Sh. Magnezone Spark Zap Cannon Steel Electric 20 176 8,8 67 587
 Sh. Porygon2 Lock On Solar Beam Normal   16 129 8,0 73 586
 Sh. Porygon2 Lock On Zap Cannon Normal   16 129 8,0 73 586
 Sh. Ampharos Volt Switch Zap Cannon Electric   20 166 8,3 70 586
 Sh. Ivysaur Vine Whip Solar Beam Grass Poison 20 158 7,9 74 586
 Sh. Venusaur Vine Whip Solar Beam Grass Poison 20 161 8,0 73 586
 Sh. Dragonite Dragon Tail Draco Meteor Dragon Flying 20 178 8,9 66 586
 Sh. Magneton Spark Zap Cannon Electric Steel 20 188 9,4 62 585
 Sh. Salamence Dragon Tail Draco Meteor Dragon Flying 20 188 9,4 62 585
 Golem Mud Shot Earthquake Rock Ground 15 110 7,3 79 578
 Garchomp Mud Shot Earthquake Dragon Ground 15 116 7,7 75 578
 Mew Snarl Overheat Psychic   13 90 6,9 83 577
 Flygon Mud Shot Earthquake Ground Dragon 15 113 7,5 77 577
 Swampert Mud Shot Earthquake Water Ground 15 108 7,2 80 577
 Registeel Lock On Focus Blast Steel   15 84 5,6 102 576
 Groudon Mud Shot Earthquake Ground   15 117 7,8 73 576
 Sandslash Mud Shot Earthquake Ground   15 107 7,1 81 575
 Graveler Mud Shot Rock Slide Rock Ground 10 72 7,2 79 575
 Alakazam Psycho Cut Future Sight Psychic   15 137 9,1 63 575
 Quagsire Mud Shot Earthquake Water Ground 15 99 6,6 87 574
 Regice Lock On Focus Blast Ice   15 92 6,1 94 574
 Regirock Lock On Focus Blast Rock   15 92 6,1 94 574
 Cresselia Psycho Cut Future Sight Psychic   15 83 5,5 104 574
 Omastar Mud Shot Rock Slide Rock Water 10 74 7,4 77 573
 Dugtrio Mud Shot Earthquake Ground Steel 15 122 8,1 71 573
 Sh. Houndoom Snarl Fire Blast Dark Fire 19 171 9,0 63 568
 Sh. Arcanine Snarl Fire Blast Fire   19 161 8,5 66 565
 Sunflora Bullet Seed Solar Beam Grass   19 143 7,5 75 562
 Exeggutor Bullet Seed Solar Beam Grass Psychic 19 149 7,9 71 561
 Al. Exeggutor Bullet Seed Solar Beam Grass Dragon 19 148 7,8 72 561
 Maractus Bullet Seed Solar Beam Grass   19 150 7,9 71 561
 Sh. Magneton Thunder Shock Flash Cannon Electric Steel 15 138 9,2 61 560
 Sh. Charizard Wing Attack Blast Burn Fire Flying 15 128 8,5 66 559
 Jumpluff Bullet Seed Solar Beam Grass Flying 19 109 5,7 98 559
 Cherrim Bullet Seed Solar Beam Grass   19 135 7,1 78 558
 Garchomp Mud Shot Outrage Dragon Ground 14 106 7,6 73 557
 Sh. Swampert Mud Shot Surf Water Ground 9 70 7,7 70 546
 Sh. Marshtomp Mud Shot Surf Water Ground 9 69 7,7 71 545
 Shiftry Snarl Leaf Blade Grass Dark 9 69 7,6 71 545
 Bellossom Bullet Seed Leaf Blade Grass   9 59 6,6 83 546
 Sceptile Fury Cutter Leaf Blade Grass   9 70 7,8 70 544
 Sceptile Bullet Seed Leaf Blade Grass   9 70 7,8 70 544
 Sh. Politoed Mud Shot Surf Water   9 65 7,2 75 543
 Golem Mud Shot Stone Edge Rock Ground 13 92 7,1 76 534
 Sh. Electabuzz Thunder Shock Thunder Electric   14 116 8,3 65 534
 Heracross Counter Close Combat Bug Fighting 13 99 7,6 70 534
 Sh. Banette Shadow Claw Shadow Ball Ghost   14 127 9,1 59 533
 Kabutops Mud Shot Stone Edge Rock Water 13 99 7,6 70 533
 Primeape Counter Close Combat Fighting   13 102 7,9 68 533
 Primeape Karate Chop Close Combat Fighting   13 102 7,9 68 533
 Machamp Counter Close Combat Fighting   13 99 7,6 70 532
 Machamp Karate Chop Close Combat Fighting   13 99 7,6 70 532
 Machamp Bullet Punch Close Combat Fighting   13 99 7,6 70 532
 Sh. Electivire Thunder Shock Thunder Electric   14 125 8,9 60 532
 Lucario Counter Close Combat Fighting Steel 13 106 8,2 65 532
 Lucario Bullet Punch Close Combat Fighting Steel 13 106 8,2 65 532
 Cradily Bullet Seed Stone Edge Rock Grass 13 78 6,0 88 532
 Graveler Mud Shot Stone Edge Rock Ground 13 91 7,0 76 531
 Hitmontop Counter Close Combat Fighting   13 89 6,9 77 531
 Hariyama Counter Close Combat Fighting   13 93 7,1 74 531
 Hariyama Bullet Punch Close Combat Fighting   13 93 7,1 74 531
 Sh. Zapdos Thunder Shock Thunder Electric Flying 14 118 8,5 63 531
 Sh. Zapdos Thunder Shock Thunder Electric Flying 14 118 8,5 63 531
 Hitmonchan Counter Close Combat Fighting   13 95 7,3 73 530
 Hitmonchan Bullet Punch Close Combat Fighting   13 95 7,3 73 530
 Volcarona Fire Spin Overheat Bug Fire 17 132 7,8 68 528
 Blaziken Fire Spin Overheat Fire Fighting 17 137 8,1 66 528
 Poliwrath Mud Shot Hydro Pump Water Fighting 17 111 6,5 81 527
 Flareon Fire Spin Overheat Fire   17 136 8,0 66 526
 Chandelure Fire Spin Overheat Ghost Fire 17 143 8,4 62 526
 Ninetales Fire Spin Overheat Fire   17 110 6,5 81 525
 Torkoal Fire Spin Overheat Fire   17 104 6,1 86 525
 Entei Fire Spin Overheat Fire   17 122 7,1 73 525
 Politoed Mud Shot Hydro Pump Water   17 109 6,4 82 525
 Moltres Fire Spin Overheat Fire Flying 17 129 7,6 69 524
 Charizard Fire Spin Overheat Fire Flying 17 127 7,5 70 524
 Omastar Mud Shot Hydro Pump Rock Water 17 120 7,1 74 524
 Sh. Alakazam Psycho Cut Focus Blast Psychic   17 163 9,6 54 520
 Melmetal Thunder Shock Super power Steel   9 59 6,6 78 513
 Sh. Magneton Thunder Shock Magnet Bomb Electric Steel 10 88 8,8 58 510
 Raikou Thunder Shock Wild Charge Electric   12 86 7,2 70 507
 Parasect Fury Cutter Solar Beam Bug Grass 20 138 6,9 74 507
 Poliwrath Mud Shot Dynamic Punch Water Fighting 12 77 6,4 79 507
 Froslass Powder Snow Avalanche Ice Ghost 12 82 6,8 74 507
 Simisage Vine Whip Solar Beam Grass   20 151 7,5 67 507
 Piloswine Powder Snow Avalanche Ice Ground 12 80 6,7 76 507
 Luxray Snarl Wild Charge Electric   12 91 7,6 67 507
 Al. Raichu Thunder Shock Wild Charge Electric Psychic 12 90 7,5 68 507
 Meganium Vine Whip Solar Beam Grass   20 123 6,2 82 507
 Ferrothorn Bullet Seed Power Whip Grass Steel 12 71 5,9 86 507
 Weepinbell Bullet Seed Power Whip Grass Poison 12 92 7,7 66 507
 Registeel Lock On Hyper Beam Steel   16 84 5,3 96 506
 Porygon-Z Lock On Solar Beam Normal   16 129 8,1 63 505
 Porygon-Z Lock On Zap Cannon Normal   16 129 8,1 63 505
 Electivire Thunder Shock Wild Charge Electric   12 94 7,9 64 505
 Magnezone Spark Zap Cannon Steel Electric 20 148 7,4 68 505
 Tangela Vine Whip Solar Beam Grass   20 138 6,9 73 505
 Ursaring Shadow Claw Hyper Beam Normal   20 153 7,6 66 505
 Porygon2 Lock On Solar Beam Normal   16 108 6,8 75 505
 Porygon2 Lock On Zap Cannon Normal   16 108 6,8 75 505
 Ampharos Volt Switch Zap Cannon Electric   20 140 7,0 72 505
 Cradily Bullet Seed Grass Knot Rock Grass 12 70 5,9 86 506
 Ivysaur Vine Whip Solar Beam Grass Poison 20 133 6,7 76 505
 Venusaur Vine Whip Solar Beam Grass Poison 20 135 6,7 75 504
 Mamoswine Powder Snow Avalanche Ice Ground 12 90 7,5 67 504
 Regirock Lock On Zap Cannon Rock   16 92 5,7 88 504
 Manectric Snarl Wild Charge Electric   12 94 7,9 64 504
 Dragonite Dragon Tail Draco Meteor Dragon Flying 20 149 7,5 68 504
 Magneton Spark Zap Cannon Electric Steel 20 158 7,9 64 504
 Tangrowth Vine Whip Solar Beam Grass   20 133 6,7 76 504
 Raichu Thunder Shock Wild Charge Electric   12 88 7,4 68 504
 Salamence Dragon Tail Draco Meteor Dragon Flying 20 158 7,9 64 504
 Breloom Bullet Seed Dynamic Punch Grass Fighting 12 99 8,3 61 503
 Breloom Bullet Seed Grass Knot Grass Fighting 12 99 8,3 61 503
 Sh. Flygon Mud Shot Earth Power Ground Dragon 13 101 7,7 65 502
 Sh. Porygon-Z Lock On Blizzard Normal   15 133 8,9 57 502
 Sh. Electabuzz Thunder Shock Thunderbolt Electric   13 104 8,0 63 501
 Sh. Houndoom Snarl Flamethrower Dark Fire 13 110 8,5 59 501
 Sh. Magnezone Spark Wild Charge Steel Electric 13 105 8,1 62 500
 Sh. Ivysaur Vine Whip Power Whip Grass Poison 13 95 7,3 68 499
 Sh. Arcanine Snarl Flamethrower Fire   13 104 8,0 62 499
 Sh. Zapdos Thunder Shock Thunderbolt Electric Flying 13 107 8,2 61 499
 Sh. Zapdos Thunder Shock Thunderbolt Electric Flying 13 107 8,2 61 499
 Mew Shadow Claw Overheat Psychic   14 90 6,4 77 498
 Mew Volt Switch Overheat Psychic   14 90 6,4 77 498
 Sh. Charizard Fire Spin Blast Burn Fire Flying 16 128 8,0 62 492
 Regice Lock On Earthquake Ice   13 73 5,6 87 489
 Houndoom Snarl Fire Blast Dark Fire 19 144 7,6 65 489
 Sh. Abomasnow Powder Snow Blizzard Grass Ice 19 135 7,1 69 489
 Sh. Ninetales Ember Overheat Fire   19 131 6,9 71 488
 Sh. Ninetales Feint Attack Overheat Fire   19 131 6,9 71 488
 Sh. Moltres Ember Overheat Fire Flying 19 154 8,1 60 487
 Sh. Charizard Ember Overheat Fire Flying 19 151 7,9 61 487
 Sh. Charizard Air Slash Overheat Fire Flying 19 151 7,9 61 487
 Arcanine Snarl Fire Blast Fire   19 136 7,1 68 486
 Blaziken Counter Blast Burn Fire Fighting 15 116 7,7 63 485
 Sh. Porygon-Z Charge Beam Hyper Beam Normal   22 192 8,7 56 485
 Sh. Magnezone Charge Beam Zap Cannon Steel Electric 22 176 8,0 61 485
 Sh. Porygon2 Charge Beam Hyper Beam Normal   22 161 7,3 66 485
 Sh. Ampharos Charge Beam Zap Cannon Electric   22 166 7,6 64 485
 Sh. Porygon Charge Beam Hyper Beam Normal   22 159 7,2 67 484
 Sh. Dragonite Dragon Breath Draco Meteor Dragon Flying 22 178 8,1 60 484
 Sh. Magneton Charge Beam Zap Cannon Electric Steel 22 188 8,5 57 484
 Sh. Zapdos Charge Beam Zap Cannon Electric Flying 22 178 8,1 60 484
 Melmetal Thunder Shock Flash Cannon Steel   15 96 6,4 76 483
 Sh. Pinsir Fury Cutter Super power Bug   10 83 8,3 58 482
 Klinklang Thunder Shock Flash Cannon Steel   15 101 6,7 72 482
 Magneton Thunder Shock Flash Cannon Electric Steel 15 116 7,7 62 482
 Charizard Wing Attack Blast Burn Fire Flying 15 107 7,2 67 482
 Honchkrow Snarl Sky Attack Dark Flying 11 87 7,9 60 475
 Granbull Snarl Close Combat Fairy   11 79 7,2 66 474
 Al. Muk Snarl Gunk Shot Poison Dark 18 112 6,2 76 470
 Swampert Mud Shot Surf Water Ground 9 59 6,5 72 470
 Marshtomp Mud Shot Surf Water Ground 9 58 6,5 73 470
 Politoed Mud Shot Surf Water   9 55 6,1 77 468
 Suicune Snarl Hydro Pump Water   18 102 5,7 82 467
 Sh. Weepinbell Bullet Seed Sludge Bomb Grass Poison 12 98 8,1 57 465
 Sh. Mismagius Hex Shadow Ball Ghost   15 116 7,7 60 465
 Sh. Banette Hex Shadow Ball Ghost   15 127 8,5 55 464
 Sh. Pinsir Fury Cutter Close Combat Bug   12 98 8,1 57 463
 Sh. Ampharos Volt Switch Thunder Electric   15 111 7,4 63 463
 Sh. Gallade Confusion Close Combat Psychic Fighting 15 119 7,9 58 463
 Sh. Zapdos Thunder Shock Drill Peck Electric Flying 9 71 7,9 59 462
 Sh. Zapdos Thunder Shock Drill Peck Electric Flying 9 71 7,9 59 462
 Sh. Absol Snarl Dark Pulse Dark   12 109 9,1 51 462
 Sh. Absol Psycho Cut Dark Pulse Dark   12 109 9,1 51 462
 Sh. Weavile Snarl Focus Blast Dark Ice 18 148 8,2 56 462
 Al. Golem Volt Switch Stone Edge Rock Electric 14 92 6,6 70 461
 Raikou Thunder Shock Thunder Electric   14 96 6,9 67 460
 Froslass Powder Snow Shadow Ball Ice Ghost 14 91 6,5 71 460
 Haunter Shadow Claw Shadow Ball Ghost Poison 14 118 8,5 54 460
 Electabuzz Thunder Shock Thunder Electric   14 97 6,9 66 460
 Giratina-O Shadow Claw Shadow Ball Ghost Dragon 14 87 6,2 74 459
 Medicham Psycho Cut Dynamic Punch Psychic Fighting 12 70 5,8 79 459
 Kabutops Fury Cutter Stone Edge Rock Water 14 99 7,1 65 459
 Gengar Shadow Claw Shadow Ball Ghost Poison 14 113 8,1 57 459
 Infernape Fire Spin Close Combat Fire Fighting 14 101 7,2 64 459
 Banette Shadow Claw Shadow Ball Ghost   14 107 7,6 60 459
 Electivire Thunder Shock Thunder Electric   14 105 7,5 61 458
 Al. Graveler Volt Switch Stone Edge Rock Electric 14 91 6,5 71 458
 Rotom Thunder Shock Thunder Electric Ghost 14 98 7,0 66 458
 Manectric Snarl Thunder Electric   14 105 7,5 61 458
 Raichu Thunder Shock Thunder Electric   14 98 7,0 65 457
 Jolteon Thunder Shock Thunder Electric   14 101 7,2 63 457
 Zapdos Thunder Shock Thunder Electric Flying 14 99 7,1 64 457
 Zapdos Thunder Shock Thunder Electric Flying 14 99 7,1 64 457
 Hariyama Counter Super power Fighting   12 79 6,6 68 450
 Hariyama Bullet Punch Super power Fighting   12 79 6,6 68 450
 Gliscor Fury Cutter Earthquake Ground Flying 17 102 6,0 75 449
 Alakazam Psycho Cut Focus Blast Psychic   17 137 8,0 56 447
 Nidoking Fury Cutter Earthquake Poison Ground 17 114 6,7 66 446
 Sh. Porygon Quick Attack Hyper Beam Normal   23 159 6,9 64 443
 Deoxys-D Counter Psycho Boost Psychic   10 51 5,1 86 443
 Deoxys-A Poison Jab Psycho Boost Psychic   10 130 13,0 34 443
 Sh. Raticate Quick Attack Hyper Beam Normal   23 166 7,2 61 442
 Virizion Quick Attack Leaf Blade Grass Fighting 10 58 5,8 76 442
 Sh. Magneton Thunder Shock Discharge Electric Steel 10 81 8,1 54 440
 Sh. Zapdos Thunder Shock Discharge Electric Flying 10 77 7,7 57 440
 Sh. Zapdos Thunder Shock Discharge Electric Flying 10 77 7,7 57 440
 Magneton Thunder Shock Magnet Bomb Electric Steel 10 74 7,4 60 439
 Typhlosion Shadow Claw Fire Blast Fire   20 137 6,8 64 439
 Leafeon Quick Attack Leaf Blade Grass   10 66 6,6 67 439
 Sh. Magnezone Spark Flash Cannon Steel Electric 17 129 7,6 58 437
 Sh. Venusaur Vine Whip Petal Blizzard Grass Poison 17 118 6,9 63 436
 Sh. Magneton Spark Flash Cannon Electric Steel 17 138 8,1 54 436
 Sh. Charizard Ember Blast Burn Fire Flying 17 128 7,5 58 435
 Sh. Charizard Air Slash Blast Burn Fire Flying 17 128 7,5 58 435
 Mew Infestation Overheat Psychic   15 90 6,0 72 434
 Mew Charge Beam Overheat Psychic   15 90 6,0 72 434
 Sh. Poliwrath Bubble Dynamic Punch Water Fighting 14 91 6,5 66 433
 Al. Golem Volt Switch Wild Charge Rock Electric 13 83 6,3 68 433
 Flygon Mud Shot Earth Power Ground Dragon 13 85 6,5 66 432
 Raikou Volt Switch Wild Charge Electric   13 86 6,6 65 432
 Raikou Thunder Shock Thunderbolt Electric   13 86 6,6 65 432
 Sh. Sneasel Ice Shard Avalanche Dark Ice 14 106 7,6 57 432
 Porygon-Z Lock On Blizzard Normal   15 112 7,5 58 432
 Froslass Hex Avalanche Ice Ghost 13 82 6,3 69 432
 Serperior Vine Whip Grass Knot Grass   13 73 5,6 77 432
 Simisage Vine Whip Grass Knot Grass   13 90 7,0 62 432
 Luxray Spark Wild Charge Electric   13 91 7,0 62 432
 Zebstrika Spark Wild Charge Electric   13 91 7,0 62 432
 Electabuzz Thunder Shock Thunderbolt Electric   13 87 6,7 64 432
 Al. Raichu Volt Switch Wild Charge Electric Psychic 13 90 6,9 63 432
 Al. Raichu Spark Wild Charge Electric Psychic 13 90 6,9 63 432
 Carnivine Vine Whip Power Whip Grass   13 86 6,6 65 432
 Houndoom Snarl Flamethrower Dark Fire 13 92 7,1 61 431
 Sh. Magnezone Charge Beam Wild Charge Steel Electric 14 105 7,5 57 431
 Honchkrow Snarl Brave Bird Dark Flying 13 98 7,6 57 431
 Magnezone Spark Wild Charge Steel Electric 13 89 6,8 63 431
 Tangela Vine Whip Grass Knot Grass   13 83 6,4 67 430
 Tangela Vine Whip Power Whip Grass   13 83 6,4 67 430
 Ivysaur Vine Whip Power Whip Grass Poison 13 80 6,1 70 430
 Rotom Thunder Shock Thunderbolt Electric Ghost 13 88 6,8 64 430
 Sh. Weavile Ice Shard Avalanche Dark Ice 14 111 7,9 54 430
 Seismitoad Mud Shot Earth Power Water Ground 13 76 5,8 74 430
 Tangrowth Vine Whip Power Whip Grass   13 80 6,2 70 429
 Raichu Volt Switch Wild Charge Electric   13 88 6,8 63 429
 Raichu Spark Wild Charge Electric   13 88 6,8 63 429
 Jolteon Thunder Shock Thunderbolt Electric   13 91 7,0 61 429
 Arcanine Snarl Flamethrower Fire   13 87 6,7 64 429
 Zapdos Thunder Shock Thunderbolt Electric Flying 13 90 6,9 62 429
 Zapdos Thunder Shock Thunderbolt Electric Flying 13 90 6,9 62 429
 Sh. Politoed Mud Shot Earthquake Water   15 96 6,4 67 427
 Blaziken Fire Spin Blast Burn Fire Fighting 16 116 7,2 59 427
 Bellossom Bullet Seed Petal Blizzard Grass   16 93 5,8 73 426
 Sunflora Bullet Seed Petal Blizzard Grass   16 105 6,5 65 426
 Ferrothorn Bullet Seed Flash Cannon Grass Steel 16 87 5,4 78 426
 Maractus Bullet Seed Petal Blizzard Grass   16 110 6,9 62 426
 Al. Muk Snarl Sludge Wave Poison Dark 16 95 5,9 72 426
 Infernape Fire Spin Blast Burn Fire Fighting 16 111 6,9 61 425
 Sh. Shiftry Snarl Foul Play Grass Dark 11 82 7,4 57 424
 Charizard Fire Spin Blast Burn Fire Flying 16 107 6,7 63 423
 Sh. Houndoom Snarl Crunch Dark Fire 11 85 7,8 54 423
 Sh. Houndoom Snarl Foul Play Dark Fire 11 85 7,8 54 423
 Victini Confusion Overheat Psychic Fire 19 113 5,9 71 422
 Al. Sandslash Powder Snow Blizzard Ice Steel 19 112 5,9 72 422
 Luxio Spark Wild Charge Electric   13 89 6,9 62 422
 Castform-Snow Powder Snow Blizzard Ice   19 109 5,7 73 422
 Magcargo Ember Overheat Fire Rock 19 107 5,6 75 422
 Reshiram Dragon Breath Overheat Dragon Fire 19 131 6,9 61 422
 Abomasnow Powder Snow Blizzard Grass Ice 19 114 6,0 70 422
 Sh. Weavile Snarl Foul Play Dark Ice 11 86 7,9 54 421
 Flareon Ember Overheat Fire   19 136 7,2 59 421
 Samurott Fury Cutter Hydro Pump Water   19 122 6,4 65 421
 Ninetales Ember Overheat Fire   19 110 5,8 72 421
 Ninetales Feint Attack Overheat Fire   19 110 5,8 72 421
 Torkoal Ember Overheat Fire   19 104 5,5 77 421
 Sh. Magnemite Thunder Shock Magnet Bomb Electric Steel 10 85 8,5 49 420
 Camerupt Ember Overheat Fire Ground 19 128 6,7 62 420
 Al. Ninetales Powder Snow Blizzard Ice Fairy 19 110 5,8 72 420
 Blaziken Counter Focus Blast Fire Fighting 22 158 7,2 58 419
 Jirachi Charge Beam Doom Desire Steel Psychic 11 65 5,9 71 419
 Sawk Poison Jab Focus Blast Fighting   22 154 7,0 60 419
 Moltres Ember Overheat Fire Flying 19 129 6,8 62 419
 Charizard Ember Overheat Fire Flying 19 127 6,7 63 419
 Charizard Air Slash Overheat Fire Flying 19 127 6,7 63 419
 Typhlosion Ember Overheat Fire   19 127 6,7 63 419
 Conkeldurr Counter Focus Blast Fighting   22 147 6,7 62 419
 Conkeldurr Poison Jab Focus Blast Fighting   22 147 6,7 62 419
 Porygon-Z Charge Beam Hyper Beam Normal   22 161 7,3 57 418
 Kyurem Dragon Breath Draco Meteor Dragon Ice 22 144 6,6 64 418
 Magnezone Charge Beam Zap Cannon Steel Electric 22 148 6,7 62 418
 Ludicolo Bubble Solar Beam Water Grass 22 129 5,9 71 417
 Tangela Infestation Solar Beam Grass   22 138 6,3 66 417
 Porygon2 Charge Beam Hyper Beam Normal   22 135 6,1 68 417
 Ampharos Charge Beam Zap Cannon Electric   22 140 6,4 66 417
 Jumpluff Infestation Solar Beam Grass Flying 22 109 4,9 84 417
 Porygon Charge Beam Hyper Beam Normal   22 134 6,1 68 417
 Dragonite Dragon Breath Draco Meteor Dragon Flying 22 149 6,8 61 417
 Magneton Charge Beam Zap Cannon Electric Steel 22 158 7,2 58 417
 Tangrowth Infestation Solar Beam Grass   22 133 6,1 69 417
 Zapdos Charge Beam Zap Cannon Electric Flying 22 149 6,8 61 416
 Sh. Ampharos Volt Switch Focus Blast Electric   19 133 7,0 59 416
 Pinsir Fury Cutter Super power Bug   10 70 7,0 60 415
 Sh. Magnemite Thunder Shock Thunderbolt Electric Steel 13 110 8,4 49 411
 Sh. Flygon Mud Shot Dragon Claw Ground Dragon 8 56 7,0 59 409
 Sh. Alakazam Psycho Cut Psychic Psychic   16 136 8,5 48 407
 Sh. Muk Infestation Gunk Shot Poison   21 133 6,3 63 401
 Darkrai Snarl Focus Blast Dark   18 130 7,2 56 401
 Darkrai Snarl Dark Pulse Dark   12 86 7,2 56 401
 Zangoose Shadow Claw Close Combat Normal   12 85 7,1 57 401
 Zangoose Fury Cutter Close Combat Normal   12 85 7,1 57 401
 Sh. Poliwrath Bubble Hydro Pump Water Fighting 21 132 6,3 64 401
 Bisharp Snarl Focus Blast Dark Steel 18 122 6,8 59 401
 Bisharp Snarl Dark Pulse Dark Steel 12 82 6,8 59 401
 Mew Snarl Focus Blast Psychic   18 104 5,8 69 401
 Raikou Volt Switch Thunder Electric   15 96 6,4 63 401
 Al. Muk Snarl Dark Pulse Poison Dark 12 69 5,7 70 401
 Mismagius Hex Shadow Ball Ghost   15 97 6,5 62 401
 Mandibuzz Snarl Dark Pulse Dark Flying 12 55 4,6 88 401
 Cobalion Metal Claw Close Combat Steel Fighting 15 83 5,5 72 401
 Froslass Hex Shadow Ball Ice Ghost 15 91 6,0 66 401
 Castform-Snow Powder Snow Weather Ball Ice Ice   9 50 5,6 72 401
 Crustle Fury Cutter Rock Slide Bug Rock 12 68 5,7 71 400
 Metagross Bullet Punch Meteor Mash Steel Psychic 15 97 6,5 62 400
 Jellicent Bubble Shadow Ball Water Ghost 15 79 5,3 76 400
 Jellicent Hex Shadow Ball Water Ghost 15 79 5,3 76 400
 Umbreon Snarl Dark Pulse Dark   12 54 4,5 89 400
 Groudon Mud Shot Solar Beam Ground   18 117 6,5 61 400
 Cradily Infestation Stone Edge Rock Grass 15 78 5,2 77 400
 Gengar Hex Shadow Ball Ghost Poison 15 113 7,6 53 400
 Banette Hex Shadow Ball Ghost   15 107 7,1 56 400
 Chandelure Hex Shadow Ball Ghost Fire 15 110 7,3 54 400
 Drifblim Hex Shadow Ball Ghost Flying 15 88 5,9 68 399
 Honchkrow Snarl Dark Pulse Dark Flying 12 87 7,3 55 399
 Klang Thunder Shock Zap Cannon Steel   18 102 5,6 71 399
 Liepard Snarl Dark Pulse Dark   12 83 6,9 58 399
 Probopass Spark Rock Slide Rock Steel 12 58 4,8 83 399
 Sh. Politoed Bubble Hydro Pump Water   21 130 6,2 64 399
 Musharna Charge Beam Future Sight Psychic   18 100 5,6 72 399
 Melmetal Thunder Shock Hyper Beam Steel   18 105 5,8 69 399
 Pinsir Fury Cutter Close Combat Bug   12 82 6,8 58 399
 Ursaring Shadow Claw Close Combat Normal   12 82 6,8 59 399
